Sales:
8195022222
Service:
9779711444
Variants | Transmission | Engine Description | Mileage | Power | Ex-Showroom Price | Brochure |
---|---|---|---|---|---|---|
Hyundai Aura E (Petrol) | Manual | 1197 CC | 17.0 KM/L | 82 BHP | Rs. 6.48 Lakh* | |
Hyundai Aura S (Petrol) | Manual | 1197 CC | 17.0 KM/L | 82 BHP | Rs. 7.32 Lakh* | |
Hyundai Aura SX (Petrol) | Manual | 1197 CC | 17.0 KM/L | 82 BHP | Rs. 8.09 Lakh* | |
Hyundai Aura SX Option (Petrol) | Manual | 1197 CC | 17.0 KM/L | 82 BHP | Rs. 8.65 Lakh* | |
Hyundai Aura SX Plus AMT (Petrol) | Automatic | 1197 CC | 17.0 KM/L | 82 BHP | Rs. 8.89 Lakh* | |
Hyundai Aura E CNG (CNG) | Manual | 1197 CC | 22.0 KM/L | 68 BHP | Rs. 7.48 Lakh* | |
Hyundai Aura S CNG (CNG) | Manual | 1197 CC | 22.0 KM/L | 68 BHP | Rs. 8.3 Lakh* | |
Hyundai Aura SX CNG (CNG) | Manual | 1197 CC | 22.0 KM/L | 68 BHP | Rs. 9.04 Lakh* |
*Terms & conditions applied.Please click here.