Sales:
8195022222
Service:
9779711444
Variants | Transmission | Engine Description | Mileage | Power | Ex-Showroom Price | Brochure |
---|---|---|---|---|---|---|
Hyundai i20 N-Line N6 (Petrol) | Manual | 998 CC | 16.0 KM/L | 118 BHP | Rs. 9.99 Lakh* | |
Hyundai i20 N-Line N6 Dual Tone (Petrol) | Manual | 998 CC | 16.0 KM/L | 118 BHP | Rs. 10.19 Lakh* | |
Hyundai i20 N-Line N6 DCT (Petrol) | Automatic | 998 CC | 20.0 KM/L | 118 BHP | Rs. 11.14 Lakh* | |
Hyundai i20 N-Line N8 (Petrol) | Manual | 998 CC | - | 118 BHP | Rs. 11.26 Lakh* | |
Hyundai i20 N-Line N6 DCT Dual Tone (Petrol) | Automatic | 998 CC | 20.0 KM/L | 118 BHP | Rs. 11.29 Lakh* | |
Hyundai i20 N-Line N8 Dual Tone (Petrol) | Manual | 998 CC | 20.0 KM/L | 118 BHP | Rs. 11.41 Lakh* | |
Hyundai i20 N-Line N8 DCT (Petrol) | Automatic | 998 CC | 20.0 KM/L | 118.41 BHP | Rs. 12.36 Lakh* | |
Hyundai i20 N-Line N8 DCT Dual Tone (Petrol) | Automatic | 998 CC | - | 118.41 BHP | Rs. 12.51 Lakh* |
*Terms & conditions applied.Please click here.