Sales:
8195022222
Service:
9779711444
Variants | Transmission | Engine Description | Mileage | Power | Ex-Showroom Price | Brochure |
---|---|---|---|---|---|---|
Hyundai Venue N Line N6 Turbo (Petrol) | Manual | 998 CC | 18.0 KM/L | 118.41 BHP | Rs. 12.07 Lakh* | |
Hyundai Venue N Line N6 Turbo DT (Petrol) | Manual | 998 CC | 18.0 KM/L | 118.41 BHP | Rs. 12.22 Lakh* | |
Hyundai Venue N Line N6 turbo DCT (Petrol) | Automatic | 998 CC | 18.0 KM/L | 118.41 BHP | Rs. 12.87 Lakh* | |
Hyundai Venue N Line N8 Turbo (Petrol) | Manual | 998 CC | 18.0 KM/L | 118.41 BHP | Rs. 12.95 Lakh* | |
Hyundai Venue N Line N6 turbo DCT DT (Petrol) | Automatic | 998 CC | 18.0 KM/L | 118.41 BHP | Rs. 13.02 Lakh* | |
Hyundai Venue N Line N8 Turbo DT (Petrol) | Manual | 998 CC | 18.0 KM/L | 118.41 BHP | Rs. 13.1 Lakh* | |
Hyundai Venue N Line N8 turbo DCT (Petrol) | Automatic | 998 CC | 18.0 KM/L | 118.41 BHP | Rs. 13.74 Lakh* | |
Hyundai Venue N Line N8 turbo DCT DT (Petrol) | Automatic | 998 CC | 18.0 KM/L | 118.41 BHP | Rs. 13.89 Lakh* |
*Terms & conditions applied.Please click here.