Sales:
8195022222
Service:
9779711444
Variants | Transmission | Engine Description | Mileage | Power | AC | Power Steering | Central Locking |
---|---|---|---|---|---|---|---|
Hyundai Verna EX (Petrol) | Manual | 1497 CC | 18.6 KM/L | 113.18 BHP | Standard | Standard | Standard |
Hyundai Verna S (Petrol) | Manual | 1497 CC | 18.6 KM/L | 113.18 BHP | Standard | Standard | Standard |
Hyundai Verna SX (Petrol) | Manual | 1497 CC | 18.6 KM/L | 113.18 BHP | Standard | Standard | Standard |
Hyundai Verna SX IVT (Petrol) | Automatic | 1497 CC | 19.6 KM/L | 113.18 BHP | Standard | Standard | Standard |
Hyundai Verna SX Opt (Petrol) | Manual | 1497 CC | 18.6 KM/L | 113.18 BHP | Standard | Standard | Standard |
Hyundai Verna SX Turbo (Petrol) | Manual | 1482 CC | 20.0 KM/L | 157.57 BHP | Standard | Standard | Standard |
Hyundai Verna SX Turbo DT (Petrol) | Manual | 1482 CC | 20.0 KM/L | 157.57 BHP | Standard | Standard | Standard |
Hyundai Verna SX Opt Turbo (Petrol) | Manual | 1482 CC | 20.0 KM/L | 157.57 BHP | Standard | Standard | Standard |
Hyundai Verna SX Opt Turbo DT (Petrol) | Manual | 1482 CC | 20.0 KM/L | 157.57 BHP | Standard | Standard | Standard |
Hyundai Verna SX Turbo DCT (Petrol) | Automatic | 1482 CC | 20.6 KM/L | 157.57 BHP | Standard | Standard | Standard |
Hyundai Verna SX Turbo DCT DT (Petrol) | Automatic | 1482 CC | 20.6 KM/L | 157.57 BHP | Standard | Standard | Standard |
Hyundai Verna SX Opt IVT (Petrol) | Automatic | 1497 CC | 19.6 KM/L | 113.18 BHP | Standard | Standard | Standard |
Hyundai Verna SX Opt Turbo DCT (Petrol) | Automatic | 1482 CC | 20.6 KM/L | 157.57 BHP | Standard | Standard | Standard |
Hyundai Verna SX Opt Turbo DCT DT (Petrol) | Automatic | 1482 CC | 20.6 KM/L | 157.57 BHP | Standard | Standard | Standard |
*Terms & conditions applied.Please click here.